Country | University | Team |
Pakistan | University of Malakand | Abrar Khan;abdussamad |
Colombia | Universidad de la Sabana | Pedro Caballero;Julian Ceron;Nataly Alexandra Diaz Gonzalez |
Malaysia | Putra Business School | Murali Krishna Dhepalli;Aisya Nabiha Binti Aziz;Nurul Husna Binti Mohd Amir |
Malaysia | Putra Business School | Lum Yew Hong;Pritika Gunasegaran |
Malaysia | Tunku Abdul Rahman University College | Chong Sin Yi;Lai Chin Yee;Lee Win Yee |
Thailand | Rangsit University | QIYA ZHANG;Sijin Li;Sophon Luangtongplew |
中国(港澳台) | 香港中文大学 | Chan Hiu Wang;Hung Siu Kiu |
Malaysia | Tunku Abdul Rahman University College | Tan Ye Hang;Leong Wei Keat;Wong Ka Seng |
Prizes for the contest:
The first, second and third prize for the virtual class is about 15%, 30% and 40% of the participating teams respectively. The above awards are evaluated by rounding up. e.g.: If there are 14 teams participating in the virtual class, the first prize teams in the preliminary round include 2 (14*15%=2.1) groups.
Finals | Role | University | Lead Teacher | Team | Score | Prize | Rank |
Finals | Steel3 | Shenzhen MSU-BIT University | Li Mingjie | Zhang Yunting; Wu Yuhao; Suo Yinan | 50.1056 | The 1st prize | 1 |
Finals | Home appliance4 | Shihezi University | Liu Xinru; Wu Xiaowen | Liu Yang; He Mengjun; Gu Jialing | 49.1667 | The 1st prize | 2 |
Finals | Automobile2 | Dalian Maritime University | Zhao Changping | Ho Mei Lam; Yim Kee Yeow | 44.9792 | The 2nd prize | 3 |
Finals | Automobile4 | Shihezi University | Liu Xinru; Wu Xiaowen | Zeng Mi; Zhu Xiaopei; Yao Shiyi | 43.1912 | The 2nd prize | 4 |
Finals | Automobile1 | China University of Geosciences,Wuhan | Shao Hongmei | Duan Weihang; Xie Jingyi; Zhou Yingzixuan | 33.4924 | The 2nd prize | 5 |
Finals | Home appliance5 | Shenzhen MSU-BIT University | Li Mingjie | Wan Pak Yeung; Pang Chun; Wong Yu Ho | 31.7667 | The 2nd prize | 6 |
Finals | Home appliance2 | Shenzhen MSU-BIT University | Li Mingjie | Wang Yuran; Zhou Yuanqi; Zhang Qingyuan | 28.941 | The 2nd prize | 7 |
Finals | Home appliance7 | Tunku Abdul Rahman University College | You Hui Li; Dr Chong Shyue Chuan; Dr Tan Kim Leng | Chong Sin Yi;Lai Chin Yee;Lee Win Yee | 22.3097 | The 3rd prize | 8 |
Finals | Home appliance9 | University of Malakand | Ayaz Khan | Abrar Khan;abdussamad | 19.6749 | The 3rd prize | 9 |
Finals | Automobile3 | Putra Business School | Dr Ida Yasin | Lum Yew Hong;Pritika Gunasegaran | 19.071 | The 3rd prize | 10 |
Finals | Home appliance1 | Universidad de la Sabana | Wilson Fernando Rodriguez Gomez;Laura Angelica Fuerte Aya | Pedro Caballero;Julian Ceron;Nataly Alexandra Diaz Gonzalez | 16.976 | The 3rd prize | 11 |
Finals | Steel1 | Putra Business School | Dr Ida Yasin | Murali Krishna Dhepalli;Aisya Nabiha Binti Aziz;Nurul Husna Binti Mohd Amir | 13.3854 | The 3rd prize | 12 |
Finals | Home appliance6 | Rangsit University | Yunlin Yang | QIYA ZHANG;Sijin Li;Sophon Luangtongplew | 9.5247 | The 3rd prize | 13 |
Finals | Steel2 | Tunku Abdul Rahman University College | Wency Bui Kher Thinng;Wai Chew Keong;Kon Yee Qin | Tan Ye Hang;Leong Wei Keat;Wong Ka Seng | 6.7891 | The 3rd prize | 14 |
no data.